KOLKATA BAZAR

JODI CHART

Saturday 5th of October 2024

Mon Tue Wed Thu Fri Sat
03 34 38 52 68 93
43 37 49 90 99 01
28 46 13 56 26 32
91 66 27 72 71 97
43 51 79 38 02 32
39 05 ** 91 08 42
75 35 54 10 93 65
59 69 64 75 12 03
77 50 33 87 54 55
03 27 28 54 82 19
22 71 81 88 60 82
27 89 90 28 57 58
15 33 92 00 69 27
28 71 95 59 70 51
23 57 71 28 16 39
00 19 68 78 12 50
38 22 99 91 04 14
96 32 24 22 66 39
38 85 05 07 54 17
01 73 16 59 74 20
51 42 78 68 48 05
65 18 13 59 09 02
00 92 53 54 31 69
76 75 23 79 79 58
41 64 22 08 97 33
45 07 66 82 75 36
79 97 04 95 73 39
70 22 65 65 32 87
31 ** 73 93 70 39
** 99 24 80 04 66
80 37 32 09 86 86
21 95 68 17 87 42
04 98 66 39 50 23
02 19 61 35 36 39
91 61 53 66 30 15
35 30 08 39 95 49
61 47 90 58 51 32
58 57 63 68 24 55
01 72 56 81 22 43
99 56 57 23 26 12
92 83 71 55 ** **
** ** ** ** ** **
23 72 26 05 04 98
76 99 04 58 58 89
13 80 66 44 12 14
88 36 27 57 44 09
05 54 50 96 39 63
82 47 91 77 10 72
68 81 80 04 62 59
80 51 92 16 78 95
38 21 55 01 66 99
62 30 53 58 ** 88
69 87 99 31 82 68
42 28 61 24 50 53
52 09 13 12 97 91
35 26 89 49 61 10
10 85 98 79 39 58
49 04 27 26 35 85
41 05 34 24 26 29
95 16 95 67 52 04
** 26 29 82 88 94
79 89 08 67 74 62
60 83 64 72 40 25
95 22 41 79 22 00
25 85 73 67 68 14
85 30 34 67 19 18
85 46 70 69 27 59
40 19 32 62 22 62
44 04 13 39 86 69
85 80 57 77 15 28
63 55 52 16 22 21
69 34 22 75 71 46
26 77 28 45 83 28
14 65 23 90 94 86
26 86 18 23 94 37
46 79 85 08 81 67
75 47 17 40 07 11
51 98 50 47 89 39
05 07 87 55 90 61
70 48 84 58 57 54
31 88 12 89 37
38 01 06 36 37 24
00 76 53 80 14 86
72 06 31 66 57
50 27 43 57 46 31
33 35 20 55 64 16
37 50 26 34 54 80
76 72 96 08 03 01
Mon Tue Wed Thu Fri Sat